Inglés
| Designación comercial VDM | DIN EN | UNS | Ficha técnica | Dimensiones (mm) | Dimensiones (inches) | |||
|---|---|---|---|---|---|---|---|---|
| VDM® Alloy C-276 | 2.4855 | N10276 | PDF ES | Espesor: 3 / 6 / 8 | Medidas: 2,000 x 6,000 mm | |||
| VDM® Alloy 400 | 2.4360 | N04400 | PDF ES | Espesor: 3 / 4 / 5 | Medidas: 2,000 x 6,000 mm | |||
| VDM® Alloy 600 | 2.4816 | N06600 | PDF ES | Espesor: 6 / 8 | Medidas: 2,000 x 6,000 mm | |||
| VDM® Alloy 625 | 2.4856 | N06625 | PDF ES | Espesor: 2 / 3 | Medidas: 2,000 x 6,000 mm | |||
| VDM® Alloy 825 | 2.4858 | N08825 | PDF ES | Espesor: 1.5 / 2 / 2.5 / 3 | Medidas: 2,000 x 6,000 mm | |||
| VDM® Alloy 800 H | 1.4876 | N08810 | PDF ES | Espesor: 1.5 / 2 / 3 | Medidas: 2,000 x 6,000 mm | |||
Corte de láminas y placas con nuestra unidad de chorro de agua TECHJET6000-X2 a cualquier tamaño y forma de acuerdo con sus especificaciones: